Last Guild Save - 08/09/10

Rank Name Exp Change Level
For Fracks Sake  -82,755,398  1918 -1 
112  Imaginary Friends  -13,599,312  725 -1 
104 -1  The Legion of Fallen Gods  -1,849,985  745 
105  Omega  -332,692  738 
68  Fallen Kings and Queens  849 
155  The Druids Keep  618 
154  besten  619 
152  The Dwarven Forge  623 
72  The Wicked Players  839 
151 -1  DeathB4Dishonor  627 
148  Clever Fools  633 
147  THE 4 HORSEMAN  636 
146  Warriors Guild  638 
77  The knights of light  822 
158  world wide wonders  614 
159  The Paladin Order  614 
162  Sanitarium  609 
181  Draconian Empire  570 
180  Protectors of Sylvania  571 
179 -2  DEMONS REST  575 
175  Dark Pagans  577 
171 -1  Sharingan Warriors  591 
169  Hells Freaks  593 
168  Ikoko Knights  594 
167  Mythical Outlawz  599 
166  final fantasy revisited zeros to heroes  599 
163  Greater Guardians  608 
78  Asphaltanza  820 
79  Helping Hands  818 
145  Ravenous  639 
95  Dutch Dragons  760 
96  Kiyamet  756 
97  VENOMOUS  754 
119  Order of Eternal Dawn  704 
118  Initium  710 
116  Sedated  720 
101  Sh4D0w R3v3nG3r  746 
102  MycroWave  745 
115 -1  The Orders of High Sorcery  722 
110  ELENDIL  729 
122  Coalition of Freedom  694 
93  Long Live The King  769 
142 -1  Vampires Blood  644 
134  Paper  655 
83  Werewolves of the silver moon  809 
132  Gaz Squad  659 
85  The Number Of The Beast  804 
130  INSTINCT X  664 
88  Chosen Few  780 
127  CRUSH  668 
123  los chubielastras  691 
92  Dragon vs Tiger  770 
109  DOG POUND  730 
183  Tavern Brawlers  567 
248  The Black Templars  486 
237  The Undead Legions of Lord Soth of Dargaard  498 
234 -1  Walker  504 
229  Herschthals Heroes  506 
224 -1  Sverige  516 
221  MERAH PUTIH  521 
220  warriors of destiny  522 
218 -1  Order of the Dark Plague  528 
25  Time Guardian  1026 
216  everlasting truth  528 
215  Secret Alliance  531 
238  Followers of the Hammer  498 
239  Celestial Players Club  498 
angellife  1688 
PANIC  1563 
247  Master Mistress subby or slave  487 
244  IFA  493 
243  the elites  496 
242  Kingdom Of Dreams  496 
241  The white dragon  497 
240  CalQuAtA  497 
12  Backwoods  1282 
13  Lietuvos Didzioji Kunigaikstyste  1241 
214  Whispers of Ghosts  531 
211  Royal Knights of Fallen Sword  533 
210  The Vampires Crypt  535 
40  Dusk  930 
193  Idle Hands  551 
192  Wet Fort Raiders  552 
44  Celtic Warriors  922 
45  Tornado Inc  921 
250  BOUND  484 
47 -1  Firewalkers  919 
49 -1  Fallen Alliance  917 
185  Thunder Buffalo Clan  565 
38  Warrior Kings  945 
184  The Highlanders  566 
219  RAZORS EDGE  525 
206 -2  Sangre Azteca  539 
34 -1  The Army of Darkness  971 
207 -2  Quest  539 
202  Sword Master  542 
199 -1  The Legend of the Silvermoon  545 
50  WG Stampers  +73,263  912 
198 -1  The Establishment  +183,288  545 
196  Veteran Warriors  +207,995  545 
201 -1  Allegra Combricola  +254,577  544 
187  LegendarY KnightS  +446,982  561 
246  United Fallen Sword Army  +464,493  489 
232 -1  Lords Of Godly Power  +474,548  505
217 Elite green  +529,020  528 
86  Balance Guild  +597,404  798 
186  Balkan Tribe  +792,875  563 
126  Minions Of Hate  +815,027  673 
121  Lost Legion  +972,317  695 
164  Hells Fury  +1,007,182  607
165  Warriors Of Heaven Elite  +1,323,632  606 
108  Ground ZERO  +1,351,653  732 
133  Honor Among Warriors  +1,360,431  656 
59 -1  Wyvern of Valk  +1,378,296  881 
203  A Light In The Black  +1,550,516  540
128  Defenders of Atlantis  +1,634,473  668
188  Hungary  +1,737,659  559 
56  Tugas  +1,812,468  884 
230  The Enchanted Garden  +1,824,599  505 
80  Templar  +1,892,293  816 
172  The Heroic Few  +1,921,817  583 
212  dragonwarriors united  +1,944,177  532 
35  Knights Of Renown  +1,976,383  967 
129  Monty Python  +1,998,353  665
84  Mermaid Knights  +2,078,503  805 
138  Swords Soul II  +2,282,709  648 
178 -2  DeadlySkulls  +2,294,809  576 
236  Stranded in Paradise  +2,385,800  499 
74  Porcelean Gods  +2,769,099  834
174  Hades Kitchen  +2,785,076  581 
113  WiccaD  +2,855,413  724 
228  The Legacy  +2,889,226  509 
124  Armata Rossa  +2,925,279  688 
150 Knights Hospitaller  +2,972,635  627 
249 THE RAHH IMPERIUM  +3,033,380  484 
161 -1  The Peoples Army  +3,049,205  611 
235  The Thieves Guild  +3,194,037  501 
156  Elysian Fields  +3,353,616  617
111  The Great White North  +3,359,907  728 
245  PROUD PIRATES  +3,391,379  491 
227  Guardians of Asgaard  +3,402,357  509 
157  Realm of Shadows  +3,443,115  615
189  The Eternal Forsaken Kings  +3,519,379  559 
67  Fallen Empire  +3,551,183  853 
144  Middle Earth  +3,638,225  640 
136 -1  Fallen Castle  +3,741,884  652
231 Temple of the Scarred  +3,794,021  505
143  KNIGHTS OF ENDEAVOR  +3,810,936  641 
55  Quentins disciples  +3,980,054  892 
137 -1  The Wizards Lair  +4,001,023  650 
87  The Death Seekers  +4,046,844  785 
63  Cincinnati Bengals  +4,100,185  871 
69  Northern Glory  +4,385,033  847 
75  Mists of Avalon  +4,586,247  833 
194  Noxious  +4,653,216  551
200 -1  Devils Play  +4,672,499  545
106  Weekend Warriors  +4,822,293  736 
131  Knights of Avalon  +4,947,005  663
225 -1  Newgrounds Guild  +5,012,390  514
191  The Merovingians  +5,223,476  558 
182  The Forlorn Hope  +5,247,498  569
222  The Branded  +5,248,952  517
195  The Iron Men  +5,265,398  550 
173  Hellenic Phalanx  +5,324,418  582
213  Srbija  +5,370,138  532 
24 -1  Gutbuster Brigade  +6,031,450  1038 
81  Perfection  +6,167,404  816 
98  The Holy Defenders  +6,423,859  754
100  The Retreat  +6,449,747  749 
139  Highland Castle Knights  +6,489,961  646 
62  Brethren of the Death Lord  +6,677,993  872 
94  The Brand  +6,997,750  762
21  Dark Siege  +7,257,379  1102
153  House of Dark Shadows  +7,284,648  619 
114 thirty somethings  +7,298,742  722 
149  Stardust  +7,565,683  630 
107  Peculium Prodigo  +7,685,495  736
26  Relentless  +7,775,908  1010 
190  The Round Table  +8,108,876  558 
70  Dragon Lair  +8,385,407  842
140  Zero Tolerance  +9,856,375  646
90  Bushido  +10,295,440  773
57  6 6 6  +10,397,091  883 
120  KEEP OF THE FOUR WINDS  +10,486,758  704
117  Halls of Justice  +11,355,911  717
205 Scions of Might  +11,441,997  539
208  Mithral Hall  +11,486,441  538
99  The Silent Elite  +12,395,483  750
160 Souljahs of Mayhem  +13,353,966  612
204 THE KNIGHTS TEMPLER  +13,423,602  540
82  Samurai Lords  +14,131,658  812
27  People Of Lordly Calibur  +14,367,951  1001 
60 -1  MIF  +14,415,161  881
91  Tortured Souls  +14,464,534  772
89  NERD HERD  +15,177,941  774
11  We are Legends  +15,241,580  1296
226  Destroyers of Hope  +15,922,186  513
209  Godless  +16,244,868  537
61  Over the Sky  +16,382,096  876
64  Nega Zero  +16,412,154  857
71  BigBalls  +16,836,331  841
197 Knot Guildy  +16,963,971  545
125  Eternal Legends  +17,461,461  686
66 -1  Spiritual Warfare  +17,481,929  855
54  Odins Warriors  +17,845,951  893
73  The Pugs  +17,867,379  836
177 The United Nations  +17,909,963  576
28  R O M A N I A  +18,571,030  992 
233 Crossed Swords  +18,814,669  504
76  Golden Knights  +19,478,577  824
29  Pinoy Tayo  +19,484,161  982 
43  The Order of Knights  +19,742,019  926
176 Celestial Dragons  +23,064,030  576
41  The Hunted Cow Tippers  +23,702,871  930
10  Terra Est Quaestuosa  +23,764,817  1362
15  Forsaken Kings  +25,317,019  1176 
141 Creatures of the Hive  +27,074,444  644
170 Olympia  +27,835,038  592
52  Knights of the Oblong Table  +27,939,131  901
32  The Lords of Chaos  +30,560,494  975
39  The Dragomancers  +30,603,907  944
33 Red Eagles  +32,191,652  972
19  The Swordsmen  +32,604,105  1155
48 Siam  +35,122,630  917
103 Swords of Night and Day  +36,535,929  745
17  REST  +36,700,428  1167
37  Restless  +36,939,091  948
Order of the WHITE CROW  +39,763,376  1517 
18  Ekipa SZC  +40,234,493  1160
30  The warrior race  +40,693,736  978
223 The Cathouse  +41,090,743  516
31  Turkish Trade Federation  +44,545,001  978
65 Sacred Protectors  +48,369,729  856
20  Esercito degli Italiani  +48,712,154  1154
42  Black Sun  +51,999,569  929
22  The Truth  +52,402,356  1086
53  The Highwaymen  +55,977,058  900
23 The Butchers  +56,296,858  1040
46 Turins Companions  +59,295,046  921
135 The A Team  +63,726,825  654
51  Fire Guardians  +67,019,290  905
The evil dead  +96,200,688  1395
Ewoks  +96,356,693  1394
Boot Camp  +96,374,706  1545
16  Honor of knighthood  +99,375,057  1171
14  Resurrection  +105,080,195  1184
Czech Knights  +113,326,554  1464
36  Evolutions  +119,915,332  956
58 Anno  +135,428,969  881
The Eternal Warriors  +177,121,858  1741